Seventh aiCAMstir Meeting, 26 January 2023: Difference between revisions

From aicamstir.com
Jump to navigation Jump to search
Line 84: Line 84:


=== ''Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers.'' [[User:Stephan Kallee at AluStir|Stephan Kallee]], [[AluStir]], Germany ===
=== ''Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers.'' [[User:Stephan Kallee at AluStir|Stephan Kallee]], [[AluStir]], Germany ===
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 01.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 02.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 03.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 04.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 05.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 06.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 07.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 08.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 09.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 10.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 11.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 12.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 13.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 14.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 15.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 16.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 17.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 18.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 19.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 20.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 21.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 22.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 23.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 24.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
[[File:Stephan Kallee, Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers 24.JPG|thumb|left|upright=3.2|alt=Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers|]]
<div style="clear:both;">
<div style="clear:both;">

Revision as of 10:49, 27 January 2023

The Seventh aiCAMstir Meeting was held online on 26 January 2023 with 32 attendees.
Zeichen 123 - Baustelle, StVO 1992.svg


Agenda

The agenda of the 90 min long on-line meeting was as follows:

  • Welcome and introduction (2-3 sentences each)
  • Development of a new stitch friction stir welding gun and mechanical behavior of intersecting stitch welded AA 6016-T4 sheets. Dominik Walz, MPA Stuttgart, Germany (20 min + 5 min questions)
  • Effect of FSW tool geometry on the joint quality of AA2024-T3/AA7075T6 joints in butt configuration. Reza Beygi, INEGI, Porto, Portugal (20 min + 5 min questions)
  • Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers. Stephan Kallee, AluStir, Germany (20 min + 5 min questions)
  • Collaborative projects, organisational comments and date of next meeting (25 May 2023). Mike Lewis (FTS Engineering Answers Ltd)


Presentations

Development of a new stitch friction stir welding gun and mechanical behavior of intersecting stitch welded AA 6016-T4 sheets. Dominik Walz, MPA Stuttgart, Germany

Analysis of Torque Data from Friction Stir Welds in Aluminum - Sixth aiCAMstir Meeting
Kevin Colligan (CTC, Concurrent Technologies Corporation): Analysis of Torque Data from Friction Stir Welds in Aluminum

Effect of FSW tool geometry on the joint quality of AA2024-T3/AA7075T6 joints in butt configuration. Reza Beygi, INEGI, Porto, Portugal

Using AI in the Computer Aided Manufacturing of Friction Stir Welds - Sixth aiCAMstir Meeting
Using Artificial Intelligence in the Computer Aided Manufacturing of Friction Stir Welds by Stephan Kallee, Simon Smith and Mike Lewis

Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers. Stephan Kallee, AluStir, Germany

Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers
Stephan Kallee: Machine investment cost and tool wear of friction stir welding of battery trays of compact crossovers

A video recording of this online meeting is available via the following link:

Recording of the Seventh aiCAMstir Meeting (Total: 1:45 h, the first presentation starts at 0:10:16 h)

Literature

  • äää

Next meeting

We want to invite you to attend the Eight online aiCAMstir Meeting on using artificial intelligence in Computer Aided Manufacture of friction stir welds. The meeting will be held on Thursday, 25 May 2023, 16:00 - 17:30 (London), as shown on upcoming events.

Please contact stephan.kallee@alustir.com, if you want to attend the meeting and/or if you want to participate in the project.