Papers presented at the 'Joint International Symposium on Friction Stir Welding and Processsing': Difference between revisions

From aicamstir.com
Jump to navigation Jump to search
 
Line 47: Line 47:
== pdf Files ==
== pdf Files ==
[[File:Using Artificial Intelligence in the Computer Aided Manufacturing of Friction Stir Welds. By Simon Smith, Mike Lewis and Stephan Kallee 2022 03 14.pdf|thumb|left|upright=1.75|Using Artificial Intelligence in the Computer Aided Manufacturing of Friction Stir Welds. By Simon Smith, Mike Lewis and Stephan Kallee, 14 March 2022 <small><br />Please click onto the image [https://upload.wikimedia.org/wikipedia/commons/b/b6/Using_Artificial_Intelligence_in_the_Computer_Aided_Manufacturing_of_Friction_Stir_Welds._By_Simon_Smith%2C_Mike_Lewis_and_Stephan_Kallee_2022_03_14.pdf to read or print]</small>]]
[[File:Using Artificial Intelligence in the Computer Aided Manufacturing of Friction Stir Welds. By Simon Smith, Mike Lewis and Stephan Kallee 2022 03 14.pdf|thumb|left|upright=1.75|Using Artificial Intelligence in the Computer Aided Manufacturing of Friction Stir Welds. By Simon Smith, Mike Lewis and Stephan Kallee, 14 March 2022 <small><br />Please click onto the image [https://upload.wikimedia.org/wikipedia/commons/b/b6/Using_Artificial_Intelligence_in_the_Computer_Aided_Manufacturing_of_Friction_Stir_Welds._By_Simon_Smith%2C_Mike_Lewis_and_Stephan_Kallee_2022_03_14.pdf to read or print]</small>]]
[[File:ISFSWP 2022 Colligan - Spindle Torque Analysis, Sep 5, 2022.pdf ‎|thumb|left|upright=1.75|alt=Kevin Colligan: Analysis of Data from Friction Stir Welds in Aluminum|Kevin Colligan: ''Analysis of Data from Friction Stir Welds in Aluminum.'' Presented by Kevin Colligan at ISFSWP 2022, Joint International Symposium on Friction Stir Welding and Processing, 28-30 September 2022, Lüneburg, Germany<br /><small> Please click onto the image [https://upload.wikimedia.org/wikipedia/commons/0/0a/ISFSWP_2022_Colligan_-_Spindle_Torque_Analysis%2C_Sep_5%2C_2022.pdf to read or print]</small>]]]  
[[File:ISFSWP 2022 Colligan - Spindle Torque Analysis, Sep 5, 2022.pdf ‎|thumb|left|upright=1.75|alt=Kevin Colligan: Analysis of Data from Friction Stir Welds in Aluminum|Kevin Colligan: ''Analysis of Data from Friction Stir Welds in Aluminum.'' Presented by Kevin Colligan at ISFSWP 2022, Joint International Symposium on Friction Stir Welding and Processing, 28-30 September 2022, Lüneburg, Germany<br /><small> Please click onto the image [https://upload.wikimedia.org/wikipedia/commons/0/0a/ISFSWP_2022_Colligan_-_Spindle_Torque_Analysis%2C_Sep_5%2C_2022.pdf to read or print]</small>]]  
  [[File:ISFSWP 2022 Colligan - Spindle Torque Analysis Presentation, Sep 5, 2022.pdf‎|thumb|left|upright=1.75|alt=Kevin Colligan: Analysis of Data from Friction Stir Welds in Aluminum|Kevin Colligan: ''Analysis of Data from Friction Stir Welds in Aluminum.'' Presented by Kevin Colligan at ISFSWP 2022, Joint International Symposium on Friction Stir Welding and Processing, 28-30 September 2022, Lüneburg, Germany<br /><small> Please click onto the image [https://upload.wikimedia.org/wikipedia/commons/3/3b/ISFSWP_2022_Colligan_-_Spindle_Torque_Analysis_Presentation%2C_Sep_5%2C_2022.pdf to read or print]</small>]]
  [[File:ISFSWP 2022 Colligan - Spindle Torque Analysis Presentation, Sep 5, 2022.pdf‎|thumb|left|upright=1.75|alt=Kevin Colligan: Analysis of Data from Friction Stir Welds in Aluminum|Kevin Colligan: ''Analysis of Data from Friction Stir Welds in Aluminum.'' Presented by Kevin Colligan at ISFSWP 2022, Joint International Symposium on Friction Stir Welding and Processing, 28-30 September 2022, Lüneburg, Germany<br /><small> Please click onto the image [https://upload.wikimedia.org/wikipedia/commons/3/3b/ISFSWP_2022_Colligan_-_Spindle_Torque_Analysis_Presentation%2C_Sep_5%2C_2022.pdf to read or print]</small>]]
<div style="clear:both;">
<div style="clear:both;">
[[File:Benchmarking of FSW and Other Processes for Making Battery Trays of Compact Crossovers. By Stephan Kallee (AluStir) 2022 03 14.pdf|thumb|left|upright=1.75|Benchmarking of FSW and Other Processes for Making Battery Trays of Compact Crossovers. By Stephan Kallee (AluStir) 14 March 2022 <br /><small> Please click onto the image [https://upload.wikimedia.org/wikipedia/commons/b/b1/Benchmarking_of_FSW_and_Other_Processes_for_Making_Battery_Trays_of_Compact_Crossovers._By_Stephan_Kallee_%28AluStir%29_2022_03_14.pdf to read or print]</small>]]
[[File:Benchmarking of FSW and Other Processes for Making Battery Trays of Compact Crossovers. By Stephan Kallee (AluStir) 2022 03 14.pdf|thumb|left|upright=1.75|Benchmarking of FSW and Other Processes for Making Battery Trays of Compact Crossovers. By Stephan Kallee (AluStir) 14 March 2022 <br /><small> Please click onto the image [https://upload.wikimedia.org/wikipedia/commons/b/b1/Benchmarking_of_FSW_and_Other_Processes_for_Making_Battery_Trays_of_Compact_Crossovers._By_Stephan_Kallee_%28AluStir%29_2022_03_14.pdf to read or print]</small>]]

Latest revision as of 18:13, 21 October 2022

A selection of Papers presented at the Joint International Symposium on Friction Stir Welding and Processsing (ISFSWP 2021), held on 28-30 September 2022 at Leuphana University Lüneburg, is shown below:

Mike Lewis, Simon Smith, Stephan Kallee - Using Artificial Intelligence in the Computer Aided Manufacturing of Friction Stir Welds


Mike Lewis, Simon Smith - A Process Modelling Approach to the Development of FSW Lap Welding Procedures

pdf Files

Using Artificial Intelligence in the Computer Aided Manufacturing of Friction Stir Welds. By Simon Smith, Mike Lewis and Stephan Kallee, 14 March 2022
Please click onto the image to read or print
Kevin Colligan: Analysis of Data from Friction Stir Welds in Aluminum
Kevin Colligan: Analysis of Data from Friction Stir Welds in Aluminum. Presented by Kevin Colligan at ISFSWP 2022, Joint International Symposium on Friction Stir Welding and Processing, 28-30 September 2022, Lüneburg, Germany
Please click onto the image to read or print
Kevin Colligan: Analysis of Data from Friction Stir Welds in Aluminum
Kevin Colligan: Analysis of Data from Friction Stir Welds in Aluminum. Presented by Kevin Colligan at ISFSWP 2022, Joint International Symposium on Friction Stir Welding and Processing, 28-30 September 2022, Lüneburg, Germany
Please click onto the image to read or print
Benchmarking of FSW and Other Processes for Making Battery Trays of Compact Crossovers. By Stephan Kallee (AluStir) 14 March 2022
Please click onto the image to read or print